Sign up to stay up to date on the Aliante Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7866 Broadwing Drive 3 2 2,104 $489,900 $232.84 Unknown
7012 Geese Gathering Street 5 4 3,787 $660,000 $174.28 Unknown
1937 Bluff Knoll Court 4 3 2,521 $540,000 $214.20 0 days
2048 Bay Thrush Way 2 3 1,570 $425,000 $270.70 1 day
3413 Casa Alto Avenue 3 2 2,039 $443,413 $217.47 1 day
3424 Flinthead Drive 3 2 1,420 $340,000 $239.44 5 days
2208 Carrier Dove Way 2 2 1,157 $367,800 $317.89 8 days
2113 Geese Avenue 2 2 1,157 $360,000 $311.15 9 days
7624 Lily Trotter Street 2 2 1,157 $355,000 $306.83 Unknown
7724 Fruit Dove Street 2 2 1,570 $379,999 $242.04 11 days
3608 Perching Bird Lane 5 3 3,177 $599,900 $188.83 11 days
2904 Gnatcatcher Avenue 5 4 2,990 $550,000 $183.95 Unknown
2928 Ground Robin Drive 2 2 1,157 $365,000 $315.47 12 days
6612 Lavender Lilly Lane Unit 3 2 3 1,588 $289,000 $181.99 1 day
3808 Ocelot Court 5 3 4,074 $715,000 $175.50 2 days
3013 Gnatcatcher Avenue 4 3 2,570 $549,900 $213.97 17 days
3315 Fire Eye Way 3 2 1,718 $399,000 $232.25 5 days
8108 Hamilton Falls Street 3 2 2,119 $447,700 $211.28 18 days
2916 Dowitcher Avenue 3 2 1,692 $425,000 $251.18 5 days
7689 Songster Street 3 3 1,570 $430,000 $273.89 24 days
2516 Lark Sparrow Street 2 2 2,104 $470,000 $223.38 26 days
6532 Cape Petrel Street 3 3 1,634 $399,900 $244.74 16 days
2308 Mistle Thrush Drive 5 3 3,790 $574,900 $151.69 Unknown
7828 Fieldfare Drive 2 2 2,104 $529,900 $251.85 32 days
6520 Birdcall Street 4 4 2,589 $550,000 $212.44 34 days
7704 Fruit Dove Street 3 3 1,850 $430,000 $232.43 29 days
6721 Sand Swallow Street 3 2 1,803 $395,000 $219.08 21 days
3413 Fledgling Drive 4 5 3,635 $875,000 $240.72 39 days
4630 Basilicata Lane Unit 104 2 2 1,196 $270,000 $225.75 16 days
4425 Carrier Dove Avenue 3 3 1,687 $385,000 $228.22 42 days
3012 Gnatcatcher Avenue 4 3 3,173 $599,900 $189.06 44 days
7425 Bugler Swan Way 4 5 3,635 $640,000 $176.07 13 days
3129 Frigate Way 3 2 1,420 $389,900 $274.58 51 days
7612 Fruit Dove Street 2 2 1,157 $345,900 $298.96 51 days
4575 Centisimo Drive Unit 103 1 1 862 $220,000 $255.22 28 days
2717 Cheer Pheasant Avenue 3 2 1,420 $355,000 $250 53 days
3744 Garnet Heights Avenue 2 2 1,460 $399,999 $273.97 46 days
2924 Jaybird Way 3 2 1,246 $339,500 $272.47 61 days
3209 Flyway Court 3 2 1,420 $375,000 $264.08 46 days
4413 Carrier Dove Avenue 3 3 1,687 $389,900 $231.12 57 days
6733 Curlews Court 3 2 1,918 $405,000 $211.16 62 days
7028 Weavers Place 4 3 2,215 $456,999 $206.32 63 days
7426 Eggshell Drive 5 4 3,732 $799,000 $214.09 Unknown
2220 Saddlebill Court 3 2 1,803 $420,000 $232.95 59 days
7841 Lily Trotter Street 3 2 1,246 $340,000 $272.87 71 days
4456 Meadowlark Wing Way 4 2 1,936 $415,900 $214.82 56 days
6908 Fox Sparrow Court 4 3 3,508 $584,900 $166.73 24 days
7776 Fieldfare Drive 2 2 1,908 $499,000 $261.53 86 days
4220 Hawks Glide Avenue 4 4 3,611 $690,000 $191.08 80 days
1622 Dire Wolf Avenue 3 3 2,187 $459,000 $209.88 95 days
Average: 3.2 2.7 2,201 $477,771 $230 48 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2913 Tropicbird Drive 4 4 3,324 $660,000 $198.56 5 days
3108 Kookaburra Way 2 2 1,570 $365,000 $232.48 11 days
6937 Homing Pigeon Place 3 3 2,714 $557,000 $205.23 6 days
1886 Nature Park Drive 4 4 3,302 $620,000 $187.76 8 days
3236 Feathering Court 2 2 2,104 $465,000 $221.01 20 days
7009 Diver Avenue 3 2 1,692 $385,000 $227.54 9 days
7933 Lily Trotter Street 2 2 1,157 $354,999 $306.83 30 days
2317 Silvereye Drive 4 3 2,678 $449,900 $168 8 days
7940 Grey Teal Street 3 2 1,246 $339,900 $272.79 7 days
3925 Buteo Lane 3 3 2,311 $489,000 $211.60 19 days
6713 Tattler Drive 3 3 2,728 $585,000 $214.44 20 days
6841 Mandible Street 3 3 1,632 $396,500 $242.95 6 days
3605 Harrier Court 4 3 1,850 $514,000 $277.84 35 days
6420 Grayback Drive 4 4 3,698 $610,000 $164.95 38 days
6621 Tumbler Street 4 3 2,562 $549,900 $214.64 28 days
4124 Bird Man Lane 3 3 2,311 $415,000 $179.58 77 days
7421 Grassquit Street 2 2 1,570 $369,999 $235.67 94 days
2325 Carrier Dove Way 3 2 1,718 $460,000 $267.75 65 days
4216 Galapagos Avenue 3 3 2,131 $410,000 $192.40 102 days
7718 Broadwing Drive 2 2 2,104 $485,000 $230.51 79 days
3424 Herring Gull Lane 2 2 1,157 $318,500 $275.28 63 days
3444 Lapwing Drive 2 2 1,908 $449,000 $235.32 104 days
6660 Flaminian Lane Unit 204 3 2 1,454 $290,000 $199.45 86 days
3616 Fledgling Drive 5 4 3,732 $659,899 $176.82 146 days
7809 Pine Warbler Way 3 2 1,718 $383,000 $222.93 140 days
6681 Lookout Lodge Lane Unit 3 3 3 1,588 $300,000 $188.92 141 days
2121 Cyprus Dipper Avenue 3 2 1,246 $370,000 $296.95 221 days
7838 Lily Trotter Street 2 2 1,157 $369,500 $319.36 169 days
Average: 3.0 2.6 2,084 $450,753 $227 62 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3908 Ratite Way 4 2 1,984 $440,000 $420,000 $221.77 10 days 3/20/23
6608 Ringbill Court 4 2 2,202 $507,600 $510,000 $230.52 51 days 3/20/23
6425 Bristlebird Street 3 2 1,918 $479,000 $445,000 $249.74 58 days 3/17/23
7374 Grassquit Street 2 2 1,157 $369,000 $369,000 $318.93 2 days 3/15/23
2128 Mountain Rail Drive 5 4 3,790 $615,000 $600,000 $162.27 50 days 3/15/23
6755 Abruzzi Drive Unit 201 3 2 1,454 $305,000 $300,000 $209.77 114 days 3/15/23
4121 Galapagos Avenue 3 3 2,132 $405,000 $405,000 $189.96 73 days 3/13/23
7628 Lily Trotter Street 2 2 1,157 $345,000 $330,000 $298.18 8 days 3/8/23
6940 Homing Pigeon Place 4 3 2,640 $565,000 $550,000 $214.02 8 days 3/7/23
6853 Babbler Street 3 3 1,997 $400,000 $370,000 $200.30 31 days 3/6/23
4457 Galapagos Avenue 3 3 1,687 $390,000 $380,000 $231.18 37 days 3/6/23
3809 Granada Gorge Lane 5 4 3,806 $650,000 $630,000 $170.78 75 days 3/6/23
7416 Chipping Sparrow Street 3 2 1,718 $380,000 $370,500 $221.19 17 days 3/3/23
7212 Anora Street 4 2 1,833 $465,000 $457,000 $253.68 75 days 3/1/23
7778 Widewing Drive 2 2 1,157 $359,000 $352,000 $310.29 22 days 2/28/23
4472 Meadowlark Wing Way 4 2 1,936 $419,995 $414,000 $216.94 31 days 2/28/23
2124 Cyprus Dipper Avenue 2 2 1,157 $374,900 $365,000 $324.03 8 days 2/27/23
3613 Hackle Court 3 2 1,246 $374,900 $370,000 $300.88 31 days 2/27/23
7537 Homing Pigeon Street 3 2 1,718 $369,900 $349,500 $215.31 99 days 2/27/23
7149 Pipers Run Place 3 3 2,512 $565,000 $565,000 $224.92 4 days 2/24/23
3508 Glorious Iris Place Unit 1 2 2 1,128 $280,000 $280,000 $248.23 10 days 2/24/23
7532 Lintwhite Street 2 2 1,570 $350,000 $350,000 $222.93 38 days 2/23/23
7657 Lily Trotter Street 3 2 1,420 $300,000 $300,000 $211.27 9 days 2/23/23
7637 Lily Trotter Street 3 2 1,420 $329,900 $340,000 $232.32 6 days 2/22/23
2612 Desert Sparrow Avenue 3 2 1,246 $334,900 $329,000 $268.78 26 days 2/22/23
1908 Nature Park Drive 4 4 3,084 $564,000 $560,000 $182.88 66 days 2/22/23
2234 Willow Wren Drive 2 2 1,157 $349,900 $349,900 $302.42 119 days 2/21/23
2512 Desert Sparrow Avenue 3 2 1,246 $333,000 $333,000 $267.26 41 days 2/17/23
4329 Skimmers Court 4 3 1,914 $449,500 $455,000 $234.85 123 days 2/17/23
3612 Indigo Flower Street Unit 3 3 3 1,588 $325,000 $316,000 $204.66 6 days 2/16/23
6547 Green Sparrow Lane 3 3 2,394 $500,000 $500,000 $208.86 46 days 2/15/23
7712 Homing Pigeon Street 2 2 1,570 $385,000 $379,000 $245.22 80 days 2/14/23
4695 Centisimo Drive Unit 103 1 1 862 $213,998 $210,000 $248.26 132 days 2/14/23
2725 Willow Wren Drive 2 2 1,157 $359,999 $350,000 $311.15 17 days 2/13/23
3024 Kookaburra Way 3 2 1,718 $385,000 $385,000 $224.10 26 days 2/13/23
2104 Water Rail Avenue 2 2 1,570 $395,000 $392,000 $251.59 51 days 2/13/23
6644 Lavender Lilly Lane Unit 3 2 3 1,588 $325,000 $335,000 $204.66 8 days 2/8/23
6790 Caporetto Lane Unit 203 3 2 1,255 $274,900 $255,000 $219.04 9 days 2/6/23
6460 Chatterer Street 3 3 2,205 $400,000 $400,000 $181.41 43 days 2/6/23
4720 Apulia Drive Unit 104 2 2 1,196 $288,500 $280,000 $241.22 196 days 1/31/23
7529 Chaffinch Street 2 2 1,570 $385,000 $377,000 $245.22 88 days 1/27/23
3313 Jamaica Princess Place Unit 3 3 3 1,588 $325,000 $325,000 $204.66 32 days 1/24/23
4750 Basilicata Lane Unit 102 1 1 897 $218,800 $215,000 $243.92 69 days 1/24/23
4675 Basilicata Lane Unit 103 1 1 862 $218,000 $218,000 $252.90 Unknown 1/20/23
4212 Hawks Glide Avenue 4 4 3,226 $650,000 $620,000 $201.49 9 days 1/13/23
7224 Anchor Terrace Street 5 3 2,462 $460,000 $460,000 $186.84 31 days 1/13/23
2436 Crane Court 3 3 1,634 $395,000 $393,000 $241.74 35 days 1/13/23
3413 Robust Robin Place Unit 2 2 3 1,332 $318,900 $318,900 $239.41 123 days 1/13/23
7917 Fantail Drive 3 2 1,420 $349,999 $340,000 $246.48 23 days 1/6/23
6336 Patriot Wave Street 3 3 1,483 $369,900 $350,000 $249.43 28 days 1/6/23
Average: 3.0 2.5 1,890 $415,572 $406,002 $226 46 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: