Sign up to stay up to date on the Aliante Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3237 Perching Bird Lane 3 3 2,206 $449,900 $203.94 Unknown
3232 Flyway Court 2 3 1,570 $430,000 $273.89 0 days
7625 Island Rail Drive 2 2 2,104 $477,000 $226.71 1 day
3804 Fledgling Drive 3 3 2,712 $635,000 $234.14 Unknown
7755 Widewing Drive 3 2 1,420 $330,000 $232.39 1 day
4237 Galapagos Avenue 3 3 1,687 $413,000 $244.81 4 days
4141 Mantle Avenue 4 3 2,714 $599,999 $221.08 5 days
2128 Saddlebill Court 5 3 2,878 $500,000 $173.73 7 days
3716 Tiger Ridge Lane 5 4 3,982 $722,000 $181.32 6 days
7805 Island Rail Drive 2 2 1,908 $489,000 $256.29 Unknown
2129 Mistle Thrush Drive 3 3 2,961 $520,000 $175.62 4 days
3612 Bullfinch 4 4 2,589 $565,000 $218.23 12 days
7689 Songster Street 3 3 1,570 $435,800 $277.58 2 days
2312 Carrier Dove Way 3 2 1,718 $459,900 $267.69 8 days
6933 Diver Avenue 4 3 2,346 $478,000 $203.75 18 days
7624 Lily Trotter Street 2 2 1,157 $329,000 $284.36 19 days
7866 Broadwing Drive 3 2 2,104 $489,500 $232.65 19 days
7828 Fieldfare Drive 2 2 2,104 $475,000 $225.76 19 days
6724 Sand Swallow Street 4 3 2,579 $440,000 $170.61 19 days
7612 Fruit Dove Street 2 2 1,157 $329,900 $285.13 20 days
3316 Jamaica Princess Place Unit 1 2 2 1,128 $290,000 $257.09 22 days
7240 Night Heron Way 5 4 3,732 $599,999 $160.77 25 days
7917 Grey Teal Street 3 2 1,420 $374,500 $263.73 27 days
7835 Lyrebird Drive 2 2 1,570 $385,000 $245.22 27 days
7528 Fruit Dove Street 3 2 1,420 $380,000 $267.61 30 days
4444 Carrier Dove Avenue 3 3 1,687 $388,888 $230.52 35 days
3220 Kingbird Drive 3 2 2,104 $448,777 $213.30 33 days
3425 Herring Gull Lane 2 2 1,157 $329,500 $284.79 6 days
6932 Arcadia Creek Street 5 5 4,224 $804,000 $190.34 Unknown
4710 Apulia Drive Unit 204 3 2 1,454 $269,900 $185.63 1 day
7704 Fruit Dove Street 3 3 1,850 $400,000 $216.22 27 days
7370 Grassquit Street 3 2 1,420 $369,000 $259.86 46 days
7636 Fruit Dove Street 2 2 1,570 $439,000 $279.62 22 days
6632 Sea Swallow Street 3 3 3,008 $490,000 $162.90 33 days
7628 Fruit Dove Street 2 2 1,157 $344,900 $298.10 54 days
4124 Erinbird Avenue 5 4 3,787 $649,900 $171.61 44 days
8039 Meadow Falls Street 3 3 2,394 $535,000 $223.48 61 days
7753 Lily Trotter Street 3 2 1,718 $395,000 $229.92 71 days
3013 Gnatcatcher Avenue 4 3 2,570 $539,900 $210.08 46 days
1886 Nature Park Drive 4 4 3,302 $620,000 $187.76 24 days
6532 Cape Petrel Street 3 3 1,634 $399,900 $244.74 47 days
3413 Fledgling Drive 4 5 3,635 $850,000 $233.84 73 days
3012 Gnatcatcher Avenue 4 3 3,173 $579,950 $182.78 125 days
7426 Eggshell Drive 5 4 3,732 $799,000 $214.09 119 days
6436 Linden Street 2 2 2,015 $555,000 $275.43 151 days
7024 Dipper Avenue 3 2 1,714 $415,000 $242.12 241 days
3425 Fledgling Drive 5 4 3,732 $799,999 $214.36 78 days
4232 Great Egret Lane 4 3 2,790 $650,000 $232.97 114 days
Average: 3.2 2.8 2,261 $493,127 $228 11 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7216 Millerbird Street 3 3 2,610 $525,000 $201.15 2 days
2332 Nature Park Drive 5 3 3,639 $640,000 $175.87 3 days
4228 Kibraney Avenue 5 4 3,163 $575,000 $181.79 3 days
3948 Eiderdown Place 4 3 2,383 $570,000 $239.19 2 days
2913 Gnatcatcher Avenue 5 4 3,698 $690,000 $186.59 8 days
6572 Bared Eagle Place 5 3 2,974 $494,000 $166.11 2 days
6745 Caporetto Lane Unit 101 2 2 1,196 $272,000 $227.42 2 days
2613 Cockatiel Drive 3 3 2,205 $450,000 $204.08 4 days
7024 Geese Gathering Street 5 4 4,382 $609,000 $138.98 12 days
6655 Abruzzi Drive Unit 201 3 2 1,454 $298,000 $204.95 4 days
2620 Lark Sparrow Street 3 2 1,718 $459,900 $267.69 16 days
7346 Glowing Point Street 4 3 1,674 $399,900 $238.89 4 days
6625 Lookout Lodge Lane Unit 3 3 3 1,588 $325,000 $204.66 3 days
3713 Tiger Ridge Lane 5 4 3,628 $699,999 $192.94 32 days
1987 Beckwood Court 3 3 2,512 $505,000 $201.04 26 days
6849 Mandible Street 3 3 1,632 $379,900 $232.78 24 days
2405 Carrier Dove Way 3 2 1,570 $360,000 $229.30 29 days
3308 Birdwatcher Avenue 4 4 2,969 $510,000 $171.78 30 days
2204 Night Parrot Avenue 2 2 1,570 $374,900 $238.79 49 days
7125 Diving Petrels Place 5 3 3,177 $619,000 $194.84 7 days
3521 Herring Gull Lane 3 2 1,420 $369,900 $260.49 28 days
7555 Emerald Stars Avenue Unit 102 3 3 1,399 $340,000 $243.03 23 days
7945 Fantail Drive 2 2 1,157 $325,000 $280.90 44 days
No address 2 2 1,157 $325,000 $280.90 60 days
7776 Fieldfare Drive 2 2 1,908 $494,000 $258.91 67 days
2048 Bay Thrush Way 2 3 1,570 $399,990 $254.77 55 days
Average: 3.4 2.8 2,244 $461,941 $218 20 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4457 Valley Quail Way 4 2 1,756 $399,900 $404,800 $227.73 21 days 6/7/23
3307 Fire Eye Way 2 2 1,570 $385,000 $385,000 $245.22 1 day 6/6/23
3313 Kingbird Drive 3 2 1,718 $399,999 $395,000 $232.83 42 days 6/6/23
3808 Ocelot Court 5 3 4,074 $715,000 $715,000 $175.50 5 days 6/6/23
2220 Saddlebill Court 3 2 1,803 $420,000 $420,000 $232.95 124 days 6/6/23
2121 Cyprus Dipper Avenue 3 2 1,246 $370,000 $270,000 $296.95 221 days 6/6/23
6680 Caporetto Lane Unit 203 3 2 1,255 $275,000 $275,000 $219.12 1 day 6/1/23
6937 Water Pipit Street 4 3 1,815 $400,000 $410,000 $220.39 38 days 6/1/23
3413 Casa Alto Avenue 3 2 2,039 $443,413 $425,000 $217.47 18 days 6/1/23
8108 Hamilton Falls Street 3 2 2,119 $447,700 $437,000 $211.28 47 days 6/1/23
7640 Fieldfare Drive 2 2 1,570 $360,000 $350,000 $229.30 4 days 5/31/23
7736 Starthroat Court 2 2 1,157 $340,000 $340,000 $293.86 6 days 5/31/23
7832 Widewing Drive 2 3 1,850 $408,000 $414,000 $220.54 8 days 5/31/23
7842 Broadwing Drive 3 2 1,718 $395,000 $395,000 $229.92 28 days 5/31/23
No address 3 3 2,206 $479,900 $479,900 $217.54 3 days 5/30/23
2928 Ground Robin Drive 2 2 1,157 $350,000 $340,000 $302.51 6 days 5/30/23
6615 Ruddock Drive 4 3 2,362 $535,000 $530,000 $226.50 10 days 5/30/23
4725 Centisimo Drive Unit 102 1 1 862 $202,500 $202,500 $234.92 2 days 5/26/23
1913 Nature Park Drive 4 4 3,302 $569,000 $550,000 $172.32 230 days 5/26/23
1937 Bluff Knoll Court 4 3 2,521 $540,000 $510,000 $214.20 21 days 5/24/23
6611 Tufted Duck Way 5 5 3,876 $724,900 $724,900 $187.02 35 days 5/23/23
2408 Great Auk Avenue 2 2 1,570 $385,000 $385,000 $245.22 28 days 5/22/23
6937 Homing Pigeon Place 3 3 2,714 $557,000 $570,000 $205.23 16 days 5/19/23
2028 Cyprus Dipper Avenue 2 2 1,570 $399,999 $400,000 $254.78 5 days 5/18/23
6429 Chatterer Street 4 3 1,958 $440,000 $420,000 $224.72 2 days 5/16/23
4117 Mantle Avenue 4 3 2,714 $639,900 $639,900 $235.78 6 days 5/15/23
7409 Redhead Drive 3 2 2,196 $548,000 $530,000 $249.54 4 days 5/15/23
6780 Abruzzi Drive Unit 203 3 2 1,255 $278,800 $275,000 $222.15 10 days 5/15/23
7028 Weavers Place 4 3 2,215 $456,999 $420,000 $206.32 85 days 5/12/23
4710 Apulia Drive Unit 203 3 2 1,255 $278,800 $275,000 $222.15 9 days 5/10/23
7842 Lyrebird Drive 2 2 1,570 $410,000 $400,000 $261.15 8 days 5/10/23
3604 Kittiwake Road 3 2 1,246 $239,999 $239,999 $192.62 1 day 5/9/23
1622 Dire Wolf Avenue 3 3 2,187 $459,000 $450,000 $209.88 99 days 5/9/23
3424 Herring Gull Lane 2 2 1,157 $318,500 $320,000 $275.28 72 days 5/9/23
7732 Songster Street 3 2 1,246 $340,000 $345,000 $272.87 10 days 5/8/23
7271 Summer Duck Way 3 3 2,610 $645,000 $635,000 $247.13 13 days 5/8/23
2913 Tropicbird Drive 4 4 3,324 $660,000 $660,000 $198.56 10 days 5/8/23
4425 Carrier Dove Avenue 3 3 1,687 $385,000 $385,000 $228.22 63 days 5/8/23
2924 Jaybird Way 3 2 1,246 $339,500 $335,000 $272.47 78 days 5/8/23
3508 Frigatebird Lane 4 5 3,635 $680,000 $690,000 $187.07 121 days 5/8/23
3329 Flinthead Drive 3 3 1,850 $394,500 $375,000 $213.24 126 days 5/8/23
2909 Dotted Wren Avenue 3 2 1,658 $385,000 $385,000 $232.21 8 days 5/5/23
2405 Mountain Rail Drive 4 2 2,283 $515,000 $525,000 $225.58 8 days 5/5/23
3315 Fire Eye Way 3 2 1,718 $399,000 $390,000 $232.25 20 days 5/3/23
7933 Lily Trotter Street 2 2 1,157 $354,999 $340,000 $306.83 32 days 5/3/23
7904 Broadwing Drive 2 2 1,157 $339,000 $339,000 $293 151 days 5/3/23
2717 Cheer Pheasant Avenue 3 2 1,420 $355,000 $355,000 $250 61 days 5/2/23
7660 Fruit Dove Street 3 2 1,718 $399,995 $385,000 $232.83 174 days 5/2/23
4413 Carrier Dove Avenue 3 3 1,687 $389,900 $375,000 $231.12 75 days 4/28/23
4108 Gliding Gulls Avenue 3 2 1,685 $389,000 $389,000 $230.86 104 days 4/28/23
Average: 3.0 2.5 1,918 $421,249 $413,640 $225 47 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: