Sign up to stay up to date on the Desert Shores Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8013 Marbella Circle 4 4 3,242 $1,100,000 $339.30 Unknown
3151 Soaring Gulls Drive Unit 1079 3 2 1,109 $295,000 $266.01 Unknown
3125 N Buffalo Drive Unit 2159 2 1 921 $210,000 $228.01 Unknown
3151 Soaring Gulls Drive Unit 2035 1 1 704 $186,000 $264.20 6 days
8100 Sunset Cove Drive 3 3 3,014 $800,000 $265.43 1 day
2700 Saint Clair Drive 4 3 3,160 $744,000 $235.44 14 days
3020 Yeoman Circle 5 4 2,532 $565,000 $223.14 17 days
3028 Anchor Chain Drive 4 3 2,185 $495,000 $226.54 18 days
8133 Desert Jewel Circle 4 5 4,248 $1,600,000 $376.65 18 days
7808 Bluewater Drive 2 3 1,557 $385,000 $247.27 0 days
8116 Sapphire Bay Circle 4 5 4,326 $1,701,111 $393.23 24 days
2424 Crystal River Court 3 3 2,393 $575,000 $240.28 24 days
3151 Soaring Gulls Drive Unit 1014 1 1 704 $183,400 $260.51 26 days
7636 Desert Delta Drive 3 2 1,774 $449,999 $253.66 12 days
2501 Seascape Drive 3 3 1,799 $550,000 $305.73 17 days
8405 Haven Brook Court 4 3 2,643 $600,000 $227.01 Unknown
8429 Luna Bay Lane 3 3 1,950 $575,000 $294.87 Unknown
3150 Soft Breezes Drive Unit 1014 2 2 981 $257,000 $261.98 36 days
2110 Sealion Drive Unit 104 2 2 1,005 $225,000 $223.88 38 days
8125 Sapphire Bay Circle 4 5 4,599 $1,399,900 $304.39 38 days
8244 Aqua Spray Avenue 5 3 3,490 $830,000 $237.82 41 days
3029 Gulls Perch Drive 3 3 2,180 $495,000 $227.06 33 days
3150 Soft Breezes Drive Unit 1206 3 2 1,056 $280,000 $265.15 52 days
8433 Sea Glen Drive 4 2 1,814 $474,000 $261.30 68 days
8125 Villa Finestra Drive 4 3 2,205 $583,800 $264.76 73 days
3151 Soaring Gulls Drive Unit 1103 3 2 1,109 $320,000 $288.55 73 days
8112 Sapphire Bay Circle 4 5 4,243 $1,600,000 $377.09 72 days
3151 Soaring Gulls Drive Unit 2145 1 1 704 $187,000 $265.62 68 days
7609 Nocturne Court 3 3 2,663 $572,000 $214.80 29 days
8405 Airmont Court 4 2 2,269 $469,500 $206.92 117 days
2856 Huber Heights Drive 5 3 2,247 $589,000 $262.13 116 days
3124 Pismo Beach Drive 3 2 1,528 $460,000 $301.05 134 days
8100 Desert Jewel Circle 3 4 4,889 $1,850,000 $378.40 98 days
8117 Horizon Lake Drive 4 4 3,406 $760,000 $223.14 130 days
3125 Buffalo Drive Unit 1156 2 2 1,025 $235,999 $230.24 161 days
8329 Slate Harbor Circle 4 3 2,709 $829,000 $306.02 126 days
2530 Ontario Drive 4 3 3,157 $715,000 $226.48 180 days
3125 N Buffalo Drive Unit 1146 2 2 1,025 $250,000 $243.90 170 days
3125 N Buffalo Drive Unit 1075 2 1 921 $219,900 $238.76 177 days
8417 Luna Bay Lane 4 3 2,169 $485,000 $223.61 189 days
3150 Soft Breezes Drive Unit 2038 2 2 981 $315,000 $321.10 216 days
2908 Channel Bay Drive 4 3 2,287 $759,900 $332.27 266 days
3151 Soaring Gulls Drive Unit 1080 3 2 1,109 $250,000 $225.43 Unknown
Average: 3.2 2.7 2,186 $614,569 $268 63 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3151 Soaring Gulls Drive Unit 1015 1 1 704 $185,900 $264.06 13 days
3005 Anchor Chain Drive 4 3 2,185 $475,000 $217.39 4 days
8121 Riviera Beach Drive 3 3 2,206 $549,900 $249.27 1 day
8220 Hamilton Beach Lane 3 2 1,240 $374,900 $302.34 4 days
8225 Hamilton Beach Lane 2 2 1,043 $350,000 $335.57 16 days
8325 Surfs Up Drive 3 2 1,238 $399,999 $323.10 50 days
Average: 2.7 2.2 1,436 $389,283 $281 14 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2916 Yacht Basin Road 3 3 1,454 $390,000 $390,000 $268.23 10 days 3/21/23
8340 Spinnaker Cove Drive 4 3 2,062 $689,900 $663,000 $334.58 7 days 3/17/23
2637 Ohio Court 5 3 3,157 $609,999 $580,000 $193.22 79 days 3/14/23
2881 Moonlight Bay Lane 4 3 2,169 $515,000 $511,000 $237.44 78 days 3/8/23
3151 Soaring Gulls Drive Unit 1022 1 1 704 $184,500 $182,000 $262.07 179 days 3/7/23
7617 Spruce Run Court 3 3 3,157 $595,000 $550,000 $188.47 9 days 3/6/23
3150 Soft Breezes Drive Unit 1183 2 2 981 $227,000 $218,000 $231.40 13 days 3/3/23
7633 Sea Wind Drive 5 3 2,042 $445,000 $420,000 $217.92 21 days 3/1/23
7625 Nocturne Court 4 3 2,418 $575,000 $570,000 $237.80 76 days 3/1/23
2712 Lakecrest Drive 4 3 2,454 $745,000 $720,000 $303.59 37 days 2/28/23
3151 Soaring Gulls Drive Unit 1040 1 1 704 $183,000 $183,000 $259.94 13 days 2/24/23
7921 Lakepoint Circle 4 3 2,861 $550,000 $535,000 $192.24 25 days 2/24/23
3150 Soft Breezes Drive Unit 2208 2 2 981 $249,000 $230,000 $253.82 141 days 2/24/23
2424 Ocean Front Drive 3 3 2,393 $799,500 $799,500 $334.10 9 days 2/21/23
8124 Horizon Lake Drive 3 2 2,316 $599,500 $515,000 $258.85 105 days 2/21/23
2713 Crystal Beach Drive 2 3 2,496 $995,000 $900,000 $398.64 125 days 2/15/23
2648 Huber Heights Drive 3 3 2,380 $500,000 $455,000 $210.08 214 days 2/14/23
3151 Soaring Gulls Drive Unit 1181 2 2 1,074 $199,900 $199,900 $186.13 4 days 2/13/23
7632 Desert Delta 4 3 2,084 $599,995 $570,000 $287.91 36 days 2/13/23
3125 N Buffalo Drive Unit 1066 2 2 1,025 $249,900 $225,000 $243.80 10 days 2/10/23
2321 Angelfire Street 4 3 3,068 $599,000 $585,000 $195.24 17 days 2/6/23
2532 Dayspring Street 4 3 2,418 $570,000 $565,000 $235.73 8 days 2/1/23
2700 Huber Heights Drive 3 2 1,703 $395,000 $420,000 $231.94 6 days 1/31/23
7621 Hackensack Court 3 3 2,418 $599,990 $560,000 $248.13 38 days 1/30/23
8209 Riviera Beach Drive 2 2 1,043 $350,000 $345,000 $335.57 52 days 1/25/23
3151 Soaring Gulls Drive Unit 2189 2 2 1,071 $230,000 $220,000 $214.75 62 days 1/24/23
3020 Pismo Beach Drive 4 2 1,814 $450,000 $420,000 $248.07 30 days 1/20/23
2829 Summer Lake Drive 5 3 3,049 $1,195,000 $1,105,000 $391.93 25 days 1/9/23
2645 Port Of Call Drive 3 2 1,663 $449,900 $444,900 $270.54 27 days 1/3/23
2520 Huber Heights Drive 3 2 1,528 $405,000 $395,000 $265.05 69 days 1/3/23
7613 Marluna Court 3 3 2,418 $510,000 $505,000 $210.92 67 days 1/3/23
2648 Ontario Drive 5 3 3,157 $595,000 $595,000 $188.47 6 days 12/30/22
2408 Sun Shores Drive 3 3 1,597 $420,000 $405,000 $262.99 50 days 12/29/22
8105 Bay Pines Avenue 5 3 2,469 $599,000 $582,400 $242.61 5 days 12/28/22
2813 Summer Lake Drive 3 3 2,709 $965,000 $950,000 $356.22 40 days 12/23/22
3101 Pismo Beach Drive 4 3 2,588 $449,900 $435,000 $173.84 54 days 12/22/22
2912 Sunstone Street 4 4 2,980 $664,999 $625,000 $223.15 216 days 12/22/22
2433 Palm Shore Court 3 2 1,229 $394,990 $380,000 $321.39 55 days 12/19/22
7856 Bluewater Drive 2 3 1,557 $385,000 $375,000 $247.27 83 days 12/19/22
2632 Seahorse Drive 2 3 1,557 $350,000 $327,500 $224.79 105 days 12/19/22
3004 Gulls Perch Drive 4 4 2,531 $445,000 $445,000 $175.82 9 days 12/15/22
3125 N Buffalo Drive Unit 1134 2 2 1,025 $199,900 $206,000 $195.02 25 days 12/13/22
3150 Soft Breezes Drive Unit 1214 2 2 981 $240,000 $225,000 $244.65 37 days 12/13/22
3151 Soaring Gulls Drive Unit 1195 2 2 1,074 $209,000 $192,000 $194.60 25 days 12/2/22
2520 Ocean Front Drive 3 2 1,641 $699,000 $665,000 $425.96 47 days 11/30/22
7900 Riviera Beach Drive 4 3 3,088 $670,000 $647,200 $216.97 50 days 11/29/22
3151 Soaring Gulls Drive Unit 2006 2 2 1,071 $199,990 $200,000 $186.73 57 days 11/29/22
8405 Shady Shores Circle 3 3 1,597 $392,500 $375,000 $245.77 68 days 11/29/22
3004 Sun Lake Drive 4 4 3,406 $950,000 $940,000 $278.92 33 days 11/21/22
8104 Pacific Cove Drive 3 3 3,014 $749,900 $729,000 $248.81 36 days 11/17/22
Average: 3.0 2.6 1,919 $478,824 $461,936 $240 43 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: