Sign up to stay up to date on the Summerlin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8020 Sierra Largo Drive 3 3 1,709 $450,000 $263.31 Unknown
717 Thistle Fairway Street 5 5 4,017 $2,599,999 $647.25 Unknown
10921 Esta Ponia Court 3 3 2,011 $539,000 $268.03 Unknown
1824 Montvale Court 3 2 1,295 $450,000 $347.49 0 days
324 Corsicana Street 4 4 2,514 $999,000 $397.37 0 days
667 Tranquil Jade Street 2 4 1,899 $574,990 $302.79 Unknown
10775 Flame Vine Court 4 3 2,056 $625,000 $303.99 Unknown
11383 Ogden Mills Drive Unit 101 3 3 1,967 $469,000 $238.43 Unknown
6880 Equinox Cliff Street 3 3 3,169 $2,100,000 $662.67 Unknown
10312 Eagle Vale Avenue 2 3 2,334 $699,000 $299.49 Unknown
848 Paseo Rocoso Place 3 2 1,925 $524,900 $272.68 Unknown
2461 Desert Glen Drive 2 2 1,384 $370,000 $267.34 1 day
2220 Grier Woods Court 3 3 2,539 $775,000 $305.24 0 days
4261 Swift Street 3 4 2,889 $949,500 $328.66 Unknown
11237 Lompoc Court 3 3 1,470 $475,000 $323.13 5 days
10512 Jeremy Ridge Avenue 3 2 1,144 $402,000 $351.40 2 days
9029 Firebird Drive 3 2 2,115 $645,000 $304.96 3 days
920 Corsica Lane 3 3 1,922 $460,000 $239.33 3 days
2840 Bluff Point Drive 2 2 1,653 $499,000 $301.88 Unknown
812 Peachy Canyon Circle Unit 201 2 2 1,302 $359,999 $276.50 Unknown
11616 Peregrine Point Court 4 3 2,334 $735,990 $315.33 6 days
9420 Cedar Heights Avenue 4 3 2,458 $615,000 $250.20 Unknown
219 Carmel Sky Street 5 6 4,706 $1,677,800 $356.52 3 days
10833 Windrose Point Avenue 4 3 2,255 $775,000 $343.68 2 days
10246 Red Giant Avenue 5 5 4,497 $2,499,000 $555.70 Unknown
1024 Miradero Lane 3 4 1,507 $459,000 $304.58 Unknown
10327 Howling Coyote Avenue 2 2 1,348 $435,000 $322.70 3 days
10709 Grand Cypress Avenue 2 2 1,713 $525,000 $306.48 4 days
5699 Mesa Mountain Drive 3 4 2,241 $725,000 $323.52 6 days
11004 Arbor Pine Avenue 5 4 3,720 $1,199,900 $322.55 Unknown
10829 Ickworth Court 5 6 4,945 $1,799,900 $363.98 Unknown
6360 Clovis Point Street 3 4 3,157 $2,299,000 $728.22 4 days
8616 Chiquita Drive 3 3 2,577 $580,000 $225.07 Unknown
2533 Laton Court 3 3 2,577 $825,000 $320.14 4 days
12261 Crystal Shore Avenue 4 4 3,805 $899,000 $236.27 Unknown
170 Harris Peak Street 4 4 2,852 $1,149,000 $402.88 Unknown
420 Copper Valley Court 5 3 2,674 $549,000 $205.31 Unknown
1595 Pacific Baza Street 3 3 1,787 $508,141 $284.35 Unknown
1587 Pacific Baza Street 4 3 2,069 $555,094 $268.29 Unknown
5738 Mesa Mountain Drive 4 4 2,513 $765,000 $304.42 4 days
10212 Nightowl Creek Place 4 4 3,270 $1,350,000 $412.84 5 days
11270 Hidden Peak Avenue Unit 209 2 3 1,297 $439,900 $339.17 Unknown
10717 Refectory Avenue 3 3 2,313 $687,900 $297.41 Unknown
9232 Sunnyfield Drive 2 2 1,630 $435,000 $266.87 3 days
519 Crimson View Place 3 2 1,432 $390,000 $272.35 Unknown
12236 Crystal Shore Avenue 5 4 3,805 $1,400,000 $367.94 Unknown
2407 Boca Drive 2 2 1,105 $409,900 $370.95 4 days
12020 Aragon Springs Avenue 4 3 3,320 $975,000 $293.67 Unknown
11742 Bradford Commons Drive 4 4 2,910 $875,000 $300.69 5 days
1017 Sable Mist Court 6 4 3,468 $900,000 $259.52 3 days
Average: 3.2 3.0 2,374 $897,162 $341 45 days
Viewing 1 - 50 of 594
Viewing 1 - 50 of 594
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10809 Brinkwood Avenue 2 2 1,360 $385,000 $283.09 2 days
2816 Bent Tree Court 2 2 1,384 $339,000 $244.94 1 day
34 Brigola Street 4 4 2,629 $999,888 $380.33 3 days
10929 Clarion Lane 2 2 1,508 $420,000 $278.51 1 day
9009 Marble Drive 2 2 1,363 $389,900 $286.06 2 days
10912 Mount Royal Avenue 5 3 4,040 $899,000 $222.52 Unknown
2913 Darby Falls Drive 2 2 1,496 $375,000 $250.67 Unknown
10500 Angel Dreams Avenue 3 2 1,144 $425,000 $371.50 6 days
2639 Spruce Creek Drive 3 2 1,409 $433,000 $307.31 6 days
2209 Fawn Ridge Street 4 3 2,539 $749,000 $295 2 days
7640 Connemara Avenue 3 3 1,541 $370,000 $240.10 6 days
700 Peachy Canyon Circle Unit 201 2 2 1,302 $429,500 $329.88 4 days
737 La Tosca Street 3 3 2,314 $535,000 $231.20 11 days
10600 Allthorn Avenue 2 2 1,042 $370,000 $355.09 9 days
2308 Pearl Crest Street 4 5 5,372 $2,295,000 $427.22 1 day
10332 Frostburg Lane 2 2 1,332 $329,990 $247.74 4 days
613 Hermosa Canyon Drive 5 4 4,034 $1,550,000 $384.23 9 days
11840 Barona Mesa Avenue 4 3 2,378 $699,000 $293.94 5 days
10332 Sweet Fennel Drive 4 3 2,764 $935,000 $338.28 9 days
No address 3 3 2,004 $465,000 $232.04 Unknown
1104 Sable Mist Court 5 4 4,932 $1,100,000 $223.03 6 days
10017 Heyfield Drive 2 2 1,384 $364,900 $263.66 1 day
609 Bachelor Button Street 3 3 2,470 $725,000 $293.52 4 days
8824 Stan Crest Drive 2 2 1,653 $539,000 $326.07 12 days
9452 January Drive 2 2 1,333 $420,000 $315.08 18 days
11628 Matfen Hall Court 3 3 2,017 $519,000 $257.31 13 days
9120 Vista Greens Way Unit 203 2 2 1,427 $410,000 $287.32 29 days
112 N Royal Ascot Drive 5 7 6,189 $1,975,000 $319.11 Unknown
8617 Prairie Hill Drive 2 1 1,062 $299,799 $282.30 15 days
2040 Red Dawn Sky Street 3 3 2,833 $898,000 $316.98 20 days
2317 Stone Glen Lane 4 3 2,515 $575,000 $228.63 4 days
10105 Keysborough Drive 2 2 1,402 $335,000 $238.94 3 days
11587 Peregrine Point Court 4 4 2,218 $789,990 $356.17 18 days
8717 Magnolia Ridge Avenue 3 2 1,391 $410,000 $294.75 6 days
3040 Hidden Treasure Drive 2 2 1,653 $430,000 $260.13 1 day
10918 La Venus Avenue 4 3 1,888 $420,000 $222.46 18 days
2009 Sun Cliffs Street 2 2 1,319 $315,000 $238.82 2 days
10141 Summit Canyon Drive 5 5 4,975 $2,895,000 $581.91 19 days
3492 Hawksbeard Court 3 3 2,894 $850,000 $293.71 4 days
8629 Estrelita Drive 3 3 2,075 $549,900 $265.01 9 days
8805 Cypresswood Avenue 3 2 1,391 $420,000 $301.94 13 days
9009 Mountain Gate Drive 2 2 1,359 $389,900 $286.90 20 days
1501 Cardinal Peak Lane Unit 103 2 2 1,208 $349,890 $289.64 8 days
10328 Frostburg Lane 2 2 1,799 $340,000 $188.99 36 days
10482 Dove Meadow Way 3 3 2,100 $749,000 $356.67 10 days
12112 Vista Linda Avenue 6 4 3,258 $899,900 $276.21 15 days
2012 Slow Wind Street 4 4 4,059 $1,350,000 $332.59 4 days
138 Bella Noche Street 4 3 2,451 $749,900 $305.96 21 days
10741 Huntington Hills Drive 4 3 2,003 $650,000 $324.51 4 days
11737 Bearpaw Meadow Avenue 3 3 1,542 $498,800 $323.48 19 days
Average: 3.1 3.2 2,170 $713,330 $321 49 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2990 Hammerwood Drive 5 6 4,572 $1,675,000 $1,650,000 $366.36 10 days 3/21/23
10749 Sprucedale Avenue 5 3 2,894 $699,500 $675,000 $241.71 8 days 3/20/23
4307 Sunrise Flats Street 3 4 2,340 $675,000 $670,000 $288.46 95 days 3/20/23
2108 Crestpoint Way 3 2 1,998 $485,000 $419,000 $242.74 52 days 3/20/23
10441 Bay Ginger Lane 3 3 2,106 $499,000 $499,000 $236.94 5 days 3/17/23
2408 Dove Valley Court 2 2 1,735 $375,000 $375,000 $216.14 2 days 3/17/23
10340 Heale Garden Court 4 4 2,465 $739,900 $725,000 $300.16 11 days 3/17/23
8537 Millsboro Drive 2 1 1,046 $284,999 $285,000 $272.47 26 days 3/17/23
10724 Elm Ridge Avenue 3 3 2,414 $779,000 $760,000 $322.70 23 days 3/17/23
42 Brigola Street 4 4 2,629 $999,999 $937,500 $380.37 26 days 3/17/23
11315 Kraft Mountain Avenue Unit 102 2 2 1,193 $445,000 $435,000 $373.01 31 days 3/17/23
10941 Fort Valley Avenue 3 3 2,577 $929,900 $910,000 $360.85 34 days 3/17/23
316 Autumn Palace Court 3 3 2,057 $560,000 $557,500 $272.24 40 days 3/17/23
2599 Iron Crest Lane 3 3 2,390 $725,000 $710,000 $303.35 Unknown 3/17/23
10328 Juniper Creek Lane 3 2 1,392 $349,000 $325,000 $250.72 8 days 3/17/23
11593 Peregrine Point Court 3 3 2,146 $794,990 $750,000 $370.45 21 days 3/17/23
252 Star Cluster Circle 3 3 1,408 $335,000 $335,000 $237.93 98 days 3/17/23
121 Bella Noche Street 3 3 2,066 $649,900 $625,000 $314.57 199 days 3/17/23
11292 Merado Peak Drive 3 3 2,704 $695,900 $675,000 $257.36 1 day 3/16/23
452 Pinnacle Heights Lane 5 4 4,078 $1,195,000 $1,100,000 $293.04 16 days 3/16/23
253 Agnew Street 4 4 2,574 $832,900 $832,900 $323.58 8 days 3/16/23
11867 Pippa Avenue 4 3 2,492 $769,900 $759,900 $308.95 15 days 3/16/23
6795 Regency Crest Avenue 3 4 2,410 $925,000 $880,000 $383.82 119 days 3/16/23
2400 Springridge Drive 2 2 1,119 $324,900 $335,000 $290.35 4 days 3/15/23
123 Berneri Drive 4 3 2,334 $650,000 $649,690 $278.49 14 days 3/15/23
12028 La Palmera Avenue 4 4 2,932 $1,099,000 $1,069,000 $374.83 19 days 3/15/23
6769 Regency Stone Way 2 2 1,637 $715,000 $700,000 $436.77 15 days 3/15/23
8920 Players Club Drive 10 16 21,835 $7,900,000 $7,600,000 $361.80 29 days 3/15/23
11242 Revelry Lane 3 2 1,667 $500,000 $495,000 $299.94 73 days 3/15/23
10605 Tyne Place Place 3 2 1,962 $585,000 $561,250 $298.17 30 days 3/15/23
2739 Darby Falls Drive 2 2 1,179 $349,900 $253,000 $296.78 105 days 3/15/23
9836 Villa Ridge Drive 2 2 1,799 $399,699 $389,500 $222.18 121 days 3/15/23
1621 Wincanton Drive 3 3 3,192 $1,595,000 $1,550,000 $499.69 151 days 3/15/23
407 Malpaso Street 4 4 2,762 $989,995 $948,380 $358.43 134 days 3/15/23
10437 Junction Hill Drive 2 2 1,333 $324,900 $315,000 $243.74 8 days 3/14/23
11230 Torch Cactus Drive 5 5 5,109 $2,150,000 $2,150,000 $420.83 3 days 3/14/23
11548 Observation Point Avenue 3 3 1,813 $595,971 $577,326 $328.72 5 days 3/13/23
10928 Calistoga Springs Court 3 3 1,737 $430,000 $431,000 $247.55 3 days 3/13/23
2817 Spalding Drive 2 2 1,713 $499,000 $499,000 $291.30 6 days 3/13/23
694 Rogue Wave Street 3 3 1,902 $688,888 $688,888 $362.19 20 days 3/13/23
325 Agnew Street 4 4 2,563 $832,900 $832,900 $324.97 6 days 3/13/23
2917 Vista Butte Drive 2 2 1,319 $339,000 $344,000 $257.01 48 days 3/13/23
12049 La Palmera Avenue 4 4 3,387 $949,900 $910,000 $280.45 54 days 3/13/23
2620 Highvale Drive 2 2 1,737 $349,000 $357,000 $200.92 151 days 3/13/23
11685 Emerald Lake Avenue 3 3 1,520 $427,950 $420,000 $281.55 22 days 3/10/23
2037 Sun Cliffs Street 2 2 1,664 $415,000 $387,500 $249.40 25 days 3/10/23
1012 Sparkling Amber Court 4 3 4,252 $925,000 $890,000 $217.54 33 days 3/10/23
11712 Emerald Lake Avenue 3 3 1,520 $439,950 $444,950 $289.44 120 days 3/10/23
6820 Silver Crescent Street 2 2 1,637 $715,000 $695,000 $436.77 155 days 3/10/23
2712 Youngdale Drive 2 2 2,486 $549,900 $460,000 $221.20 116 days 3/10/23
Average: 3.1 2.9 2,160 $698,257 $670,836 $299 49 days
Viewing 1 - 50 of 761
Viewing 1 - 50 of 761
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: